www.dsctop.net website used 12 characters long DSCtop Login as the title.
Determined 64 characters as the site description(
-Your New Password Cannot Be The Same As Your Username. Saving.. ). This length must be 200 characters or less.
You have used 26 keywords.
You should pay much attention to the number of keywords.
Using html3 as the html version, dsctop.net preferred css,table, as the coding.
Html size 19 kb text size 3 kb was calculated. When compressed, the html size is 19 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to dsctop.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 59.4 % | 90.6 % | 57.06 % | 84.46 % | 1.42 % | 00:01:18 |
Safari | 10.94 % | 82.73 % | 12.31 % | 78.52 % | 1.71 % | 00:01:25 |
Firefox | 6.6 % | 84.23 % | 6.83 % | 78.36 % | 1.5 % | 00:01:15 |
UC Browser | 5.06 % | 88.53 % | 5.36 % | 79.41 % | 1.63 % | 00:01:15 |
Opera Mini | 4.21 % | 80.58 % | 4.69 % | 74.29 % | 1.31 % | 00:00:52 |
Android Browser | 3.53 % | 82.5 % | 3.7 % | 83.44 % | 1.79 % | 00:01:09 |
Internet Explorer | 2.78 % | 83.94 % | 2.61 % | 71.43 % | 1.72 % | 00:01:06 |
Opera | 2.09 % | 86.77 % | 2.26 % | 74.42 % | 1.34 % | 00:01:27 |
Edge | 1.47 % | 88.15 % | 1.4 % | 72.3 % | 1.63 % | 00:01:12 |
YaBrowser | 0.96 % | 84.42 % | 1.4 % | 71.58 % | 1.57 % | 00:01:06 |
Which mobile devices are being used more often for dsctop.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 16.89 % | 91.55 % | 17.58 % | 77.49 % | 1.46 % | 00:01:17 |
Apple iPad | 8.47 % | 81.53 % | 7.93 % | 83.19 % | 1.29 % | 00:01:01 |
Huawei ALE-L21 P8 Lite | 3.6 % | 90.2 % | 3.78 % | 70.86 % | 1.29 % | 00:01:19 |
Samsung SM-G900W8 Galaxy S5 | 3.81 % | 80.82 % | 2.8 % | 80.77 % | 1.13 % | 00:01:26 |
Asus T00J Zenfone 5 | 3.74 % | 84.74 % | 3.49 % | 77.5 % | 1.23 % | 00:01:14 |
Xiaomi Note 3 Redmi Note 4G | 2.75 % | 80.77 % | 2.98 % | 71.06 % | 1.78 % | 00:00:58 |
Samsung SM-N900V Galaxy Note 3 | 2.32 % | 88.65 % | 2.39 % | 74.65 % | 1.6 % | 00:01:15 |
Samsung GT-I9505 Galaxy S IV | 2.82 % | 80.44 % | 2.11 % | 80.79 % | 1.36 % | 00:01:16 |
LG MS330 K7 | 2.32 % | 89.92 % | 1.79 % | 76.8 % | 1.52 % | 00:01:01 |
Asus ZE551ML ZenFone 2 | 2.14 % | 88.9 % | 1.76 % | 71.39 % | 1.57 % | 00:01:23 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 51.11 % | 93.89 % | 53.89 % | 81.72 % | 1.27 % | 00:01:18 |
Desktop | 37.74 % | 84.44 % | 39.75 % | 80.65 % | 1.62 % | 00:01:07 |
Tablet | 11.15 % | 85.78 % | 6.36 % | 83.52 % | 1.34 % | 00:01:29 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
India | 33.99 % | 81.08 % | 32.52 % | 70.51 % | 1.69 % | 00:00:53 |
United Kingdom | 10.56 % | 80.36 % | 13.33 % | 77.1 % | 1.71 % | 00:01:00 |
France | 5.17 % | 84.43 % | 5.91 % | 74.99 % | 1.47 % | 00:01:23 |
Poland | 5.46 % | 84.83 % | 5.3 % | 73.59 % | 1.55 % | 00:00:55 |
Iran | 4.03 % | 83.22 % | 4.92 % | 77.23 % | 1.73 % | 00:00:57 |
United States | 4.29 % | 89.55 % | 4.83 % | 80.14 % | 1.65 % | 00:00:50 |
Austria | 3.52 % | 84.39 % | 3.46 % | 72.32 % | 1.23 % | 00:01:15 |
Algeria | 3.73 % | 90.94 % | 3.92 % | 82.14 % | 1.67 % | 00:01:10 |
Cambodia | 3.39 % | 92.12 % | 3.46 % | 72.9 % | 1.75 % | 00:01:14 |
Pakistan | 3.07 % | 92.02 % | 3.29 % | 84.76 % | 1.17 % | 00:00:52 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 46.66 % | 80.46 % | 47.72 % | 76.22 % | 1.71 % | 00:01:09 |
en-gb | 9.79 % | 83.13 % | 14.17 % | 81.52 % | 1.19 % | 00:01:03 |
vi | 5.28 % | 86.48 % | 4.86 % | 78.99 % | 1.3 % | 00:01:19 |
fr-be | 4.61 % | 84.57 % | 4.88 % | 75.53 % | 1.76 % | 00:01:12 |
ar | 4.79 % | 86.41 % | 4.73 % | 72.86 % | 1.3 % | 00:01:09 |
Html attributes and total usage
Attributes | Using Count |
---|---|
src | 1 |
class | 38 |
id | 11 |
value | 26 |
selected | 1 |
Ip | 69.20.6.136 |
---|---|
Country code | US |
Country name | United States |
Region code | TX |
Region name | Texas |
City | San Antonio |
Zip code | 78218 |
Time zone | America/Chicago |
Latitude | 29.4889 |
Longitude | -98.3987 |
Metro code | 641 |
The response header contains the date, size and type of file that the server is sending back to the client
Transfer-Encoding | chunked |
---|---|
Content-Type | text/html;charset=UTF-8 |
Date | Tue, 01 Nov 2016 16:47:01 GMT |
Set-Cookie | JSESSIONID=EA74EF4B9FC639DECC7E338D28D61547.node3; Path=/; Secure; HttpOnly |